| Rainbows Gypsys Jonathon - BT(RF) | |||
| Finneseys Paddy STDs - B/W(RF) | |||
| Abigail's Rose - RM | |||
| Dakota Bow Ty - BM (RF) | |||
| Lakespring's Leap of Faith - Red | |||
| Tristal's Kansas Kiya - Blue (RF) | |||
| Topnotch Tristal - Blue | |||
| BMC's Ringside Rumors At Edana - Red Merle & White | |||
| Sarge Dakota Rain | |||
| BMC's Boo Boo - BT (RF) | |||
| Sydney Dakota Rose | |||
| BMC's Dolly Doo - B/W (RF) | |||
| Powerpoint Hanging V Hank STDc - Blue (RF) | |||
| Highhopes for Slash V Maggie - Blue W (RF) | |||
| Slash V Skipin Sweets - Blue W (RF) | |||
| Back To Scandal |
Updated
on January 18, 2010
All Rights Reserved. Written Permission
Required to Reproduce or Copy any images or text within these pages.
Edana Kennels
Operated by: Sherri Johnson